CHS Track and Field

Home

Track Event Line Up

Team Runners

CHS Varsity Boys Point Leaders

Meet Results

Athlete times

Spring 2006 Schedule

CHS Records

 

Cortland Varsity Boys Point Leaders

Players Vs Fulton Vs JD Vs Mexico Vs Chitt

Vs

Homer

  Total
JP Eberenz Rosero 16 .25 11 10 16.25 16.25   69.75
K. Sherman 10 6 10 3     29
C. Jacob 6 3 7 10     26
D. Jenney 0 5 8 7.25     20.25
J. Arnold 9 4 0 0     13
N. Ray 5 1 6.25 1.25     14.75
K. Pittman 6.25 6 0 7.75     20
J. Houck 4 1 5 5     15
P. Novak 5 1 1 6.25     13.25
S. Narby 1 0 5.25 2.25     8.5
G. Peppel 3 0 3 4.25     10.25
B. Casterline 1.25 0 4 4.25     9.75
J. Wood 0 5 0 0     5
TJ Rosetti 5 0 0 0     5
C. Decker 0 0 4.25 2.5     6.5
T. Narby 1.25 0 2.25 3.5     7
D. Ryan 2 0 0 3     5
J. Wright 1.25 0 0 0     1.25
Al. Brevetti 0 0 1 0     1
R. Young 0 0 1 1     2
J. Gogan 0 0 1 0     1
J. Casson 0 0 0 4.25     4.25
Ad. Brevetti 0 0 0 1     1

 

 

scores accurate to the Mexico meet, process pending from Chitt onward/ editing chitt

Cortland High School
8 Valley View Drive
Cortland NY 13045
607-758-4110