Cortland Varsity Lacrosse Roster

2008

# Players YEAR Position Height Weight
2 Jake Bryson Junior Goalie 6'1" 180
3 Dan Miller Sophomore Attack/Mid 5'8" 115
4 Travis Carruthers Senior Goalie 6'2" 140
5 Mike Hartnett Senior Midfield/Att 5'10" 160
6 Matt Herbert Junior Attack/Mid 5'6" 160
7 Chris Fernandes Senior Defense 6'0" 185
8 Kyle Peterson Senior Defense 5'10" 192
9 Jack Spallone Senior Attack/Mid 5'11" 175
10 Nate Thomas Senior Midfield/Att 5'9" 160
12 Brett Miller Senior Defense 5'9"

190

13 Matt Marks Senior Defense 6'4" 210
14 Matt Pitcher Senior Defense 6'5" 240
15 Will Fickensher Junior Midfield 6'0" 160
16 Mike Gates Junior Attack/Mid 5'9" 135
17 Brandon Planck Sophomore Attack/Mid 5'8" 150
18 Dencil Daniels Junior Midfield 5'5" 135
20 Brian Sypher Senior Attack/Mid 5'9" 140
21 Allen Kryger Junior Midfield 6'0" 160
22 Brad Rogers Senior Attack/Mid 6'1" 225
23 Joe Rosetti Junior Midfield 5'10" 180
24 Jesse Brown Senior Defense 6'4" 205
25 Steve Planck Senior Defense 5'10" 166

**Enlarged & bold denotes Captains**

Coaching Staff:

              Varsity-John Spallone, Dick Penoyer, Contact @ Cortland HS--(607) 758-4100

              JV-Joe DiSanto, Bob Edwards

              Junior High-Dan Law, Tom Murphy